Our pricing is designed to meet the needs of businesses at every stage. Whether you're processing a few payments or high volumes, our rates scale with your growth.
Found a lower price or have a unique business needs in mind? At Synswi, we're committed to giving you the best value possible.
Let us know if you receive a lower rate elsewhere, and we'll work with you to create a customized plan that gives you the competitive edge.
Explore our transparent and flexible pricing options below. Custom pricing is available based on volume and specific business needs.
Starter Pricing | Volume Pricing | |
---|---|---|
Monthly fee plan | $70/month | $300/month |
Card transaction fee (Online) | 2.8% + 30 cents | Interchange + 0.4% + 25 cents (On average, it is 2.3% + 25 cents) |
Card transaction fee (In person) | 2.5% + 10 cents | Interchange + 0.4% + 10 cents (On average, it is 1.8% + 10 cents) |
Device rental fee (Monthly) | $50 | Included |
Invoicing | 0.3% per transaction | 0.1% per transaction |
ACH Payment | 0.75% (Capped at $4) | 0.5% (Capped at $3) |
Disputed fee | $30 | $30 |
Two days funding | Included | Included |
One day funding | 1.5% | 1% |
Custom Integration | Included | Included |
Our pricing varies depending on factors such as transaction volume, payment methods, and funding speed requirements. Here’s what you can expect: